Cache
67
Total calls
13.89 ms
Total time
67
Total reads
0
Total writes
0
Total deletes
66
Total hits
1
Total misses
98.51 %
Hits/reads
Pools
pimcore.cache.core 62
Metrics
62
Calls
13.80 ms
Time
62
Reads
0
Writes
0
Deletes
62
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "site_domain_a909396f20e21773e9ea4952001fa17b" => true ] |
| 2 | 0.17 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.44 ms | getItem() | [ "document_730" => true ] |
| 4 | 0.44 ms | getItem() | [ "document_properties_730" => true ] |
| 5 | 0.17 ms | getItem() | [ "object_42746" => true ] |
| 6 | 0.09 ms | getItem() | [ "site_id_1" => true ] |
| 7 | 0.06 ms | getItem() | [ "site_id_12" => true ] |
| 8 | 0.06 ms | getItem() | [ "site_id_11" => true ] |
| 9 | 0.06 ms | getItem() | [ "site_id_10" => true ] |
| 10 | 0.05 ms | getItem() | [ "site_id_9" => true ] |
| 11 | 0.05 ms | getItem() | [ "site_id_8" => true ] |
| 12 | 0.05 ms | getItem() | [ "site_id_7" => true ] |
| 13 | 0.06 ms | getItem() | [ "site_id_6" => true ] |
| 14 | 0.06 ms | getItem() | [ "site_id_5" => true ] |
| 15 | 0.06 ms | getItem() | [ "site_id_4" => true ] |
| 16 | 0.05 ms | getItem() | [ "site_id_3" => true ] |
| 17 | 0.05 ms | getItem() | [ "site_id_2" => true ] |
| 18 | 0.05 ms | getItem() | [ "site_id_13" => true ] |
| 19 | 0.06 ms | getItem() | [ "document_properties_662" => true ] |
| 20 | 2.41 ms | getItem() | [ "document_663" => true ] |
| 21 | 0.15 ms | getItem() | [ "nav_702f586eacbcade721a0ea19b1fd7a6f" => true ] |
| 22 | 0.26 ms | getItem() | [ "translation_data_messages_de" => true ] |
| 23 | 0.10 ms | getItem() | [ "object_99" => true ] |
| 24 | 0.08 ms | getItem() | [ "object_100" => true ] |
| 25 | 0.06 ms | getItem() | [ "object_2094" => true ] |
| 26 | 0.06 ms | getItem() | [ "object_2095" => true ] |
| 27 | 2.36 ms | getItem() | [ "object_2096" => true ] |
| 28 | 0.10 ms | getItem() | [ "object_149596" => true ] |
| 29 | 0.06 ms | getItem() | [ "object_149662" => true ] |
| 30 | 0.08 ms | getItem() | [ "object_149837" => true ] |
| 31 | 0.07 ms | getItem() | [ "object_149838" => true ] |
| 32 | 0.06 ms | getItem() | [ "object_149843" => true ] |
| 33 | 0.06 ms | getItem() | [ "object_149844" => true ] |
| 34 | 0.06 ms | getItem() | [ "object_149847" => true ] |
| 35 | 0.05 ms | getItem() | [ "object_149850" => true ] |
| 36 | 0.05 ms | getItem() | [ "object_149851" => true ] |
| 37 | 0.05 ms | getItem() | [ "object_149854" => true ] |
| 38 | 0.05 ms | getItem() | [ "object_149855" => true ] |
| 39 | 0.32 ms | getItem() | [ "asset_4880" => true ] |
| 40 | 0.41 ms | getItem() | [ "asset_4521" => true ] |
| 41 | 1.14 ms | getItem() | [ "asset_4896" => true ] |
| 42 | 0.32 ms | getItem() | [ "asset_4522" => true ] |
| 43 | 0.45 ms | getItem() | [ "document_731" => true ] |
| 44 | 0.22 ms | getItem() | [ "asset_4877" => true ] |
| 45 | 0.67 ms | getItem() | [ "asset_4523" => true ] |
| 46 | 0.47 ms | getItem() | [ "document_732" => true ] |
| 47 | 0.10 ms | getItem() | [ "asset_4804" => true ] |
| 48 | 0.10 ms | getItem() | [ "document_698" => true ] |
| 49 | 0.09 ms | getItem() | [ "asset_4782" => true ] |
| 50 | 0.10 ms | getItem() | [ "document_678" => true ] |
| 51 | 0.08 ms | getItem() | [ "asset_4781" => true ] |
| 52 | 0.09 ms | getItem() | [ "document_695" => true ] |
| 53 | 0.08 ms | getItem() | [ "document_667" => true ] |
| 54 | 0.08 ms | getItem() | [ "document_properties_667" => true ] |
| 55 | 0.10 ms | getItem() | [ "document_697" => true ] |
| 56 | 0.09 ms | getItem() | [ "document_759" => true ] |
| 57 | 0.08 ms | getItem() | [ "document_760" => true ] |
| 58 | 0.09 ms | getItem() | [ "document_762" => true ] |
| 59 | 0.07 ms | getItem() | [ "document_761" => true ] |
| 60 | 0.08 ms | getItem() | [ "document_696" => true ] |
| 61 | 0.08 ms | getItem() | [ "document_788" => true ] |
| 62 | 0.09 ms | getItem() | [ "asset_4365" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.10 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
| 2 | 0.01 ms | getItem() | [ "%5BDeveley%5CBautznerBundle%5CController%5CContentController%5D%5B1%5D" => true ] |
| 3 | 0.00 ms | getItem() | [ "%5B%5BC%5DDeveley%5CBautznerBundle%5CController%5CContentController%5D%5B1%5D" => true ] |
| 4 | 0.00 ms | getItem() | [ "%5BCoreBundle%5CController%5CContentController%23defaultAction%5D%5B1%5D" => true ] |
| 5 | 0.00 ms | getItem() | [ "%5B%5BC%5DCoreBundle%5CController%5CContentController%23defaultAction%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.